SPV-N/SPV-N2 Servo Type
UNIT | SPVN-15 | SPVN-25 | SPVN-42 | |
---|---|---|---|---|
Applicable Model | DC-150 | DC-250 | DC-420 | |
# of Nozzle | pcs | 20 | 28 | 36 |
# of Blowing Tube | pcs | 30 | 34 | 38 |
Traveling Stroke | mm | 1000 | 1200 | 1320 |
Driving Power Source | kW | 0.75 | 1.5 | 1.5 |
Pneumatic Source | kg/cm² | 4 ~ 6 (1" Port) | ||
Air Consumption | NL/min | 110 (Equivalent to 15 HP compressor) |
SPV Type
UNIT | SPV-15 | SPV-25 | SPV-42 | |
---|---|---|---|---|
Applicable Model | DC-150 | DC-250 | DC-420 | |
# of Spraying Tube | pcs | 34 | ||
# of Blowing Tube | pcs | 14 | ||
Traveling Stroke | mm | 1000 | 1200 | 1320 |
Driving Power Source | kW | 0.75 | ||
Pneumatic Source | kg/cm² | 4 ~ 6 (1" Port) | ||
Air Consumption | NL/min | 140 (Equivalent to 15 HP compressor) | ||
Air Reserve Tank | Liter | 250 ~ 300 |
SPV-800 Type
UNIT | SPV-800 | |
---|---|---|
Applicable Model | DC-650 / DC-800 | |
# of Spraying Tube | pcs | 50 |
# of Blowing Tube | pcs | 23 |
Traveling Stroke | mm | 1320 |
Driving Power Source | kW | 1.5 |
Pneumatic Source | kg/cm² | 4 ~ 6 (1" Port) |
Air Consumption | NL/min | 140 (Equivalent to 15 HP compressor) |
Air Reserve Tank | Liter | 400 |