Auto Ladle DAL Type
UNIT | DAL-15 | DAL-25 | DAL-42 | |
---|---|---|---|---|
Applicable Model | DC-150 | DC-250 | DC-420 | |
Dosing Weight | kg | 0.2 ~ 1.5 | 0.4 ~ 2.5 | 0.4 ~ 3.5 |
Ladle Size | kg | 0.5 / 0.8 / 1.5 / 2.0 / 2.5 / 3.5 | ||
Metal Weight Tolerance | % | ±2.0 | ||
Drive Source | kW | 0.75 / 0.4 |
Auto Ladle AL Type
UNIT | AL-15 | AL-25 | AL-42 | |
---|---|---|---|---|
Applicable Model | DC-150 | DC-250 | DC-420 | |
Dosing Weight | kg | 0.2 ~ 1.5 | 0.4 ~ 2.5 | 0.4 ~ 3.5 |
Ladle Size | kg | 0.5 / 0.8 / 1.5 / 2.0 / 2.5 / 3.5 | ||
Weight Tolerance | % | ±2.0 | ||
Drive Source | kW | 0.75 / 0.4 | ||
Overall Dimension | mm | 730*920*1150 |
Auto Ladle CL Type
UNIT | CL-650 | CL-800 | |
---|---|---|---|
Applicable Model | DC-650 | DC-800 | |
Dosing Weight | kg | 0.5 ~ 6.0 | 0.5 ~ 8.0 |
Ladle Size | kg | 5.0 / 7.0 / 8.0 | |
Weight Tolerance | % | ±2.0 | |
Drive Source | kW | 1.5 / 0.4 |